Marantz CINEMA 50 Premium 9.4 Channel AV Receiver Powered by HEOS™ with Dolby Atmos
- Regular price
- RM 9,999.00
- Sale price
- RM 9,999.00
- Regular price
-
RM 0.00
Share
Our Take
Equipped with the latest immersive audio formats, CINEMA 50 is equally ideal for a dedicated home theater space or multi-use living room. Its thoughtfully selected connectivity options, flexible speaker arrangement, and fine-tuning ability allow you to make CINEMA 50 your own.
- Artisinal Design
- 9.4 Channels
- 110 Watts per Channel
- 6 HDMI Inputs plus eARC
- 8K & Dolby Atmos
- HEOS Built-in
Engineered To Perform
Built upon decades of rich heritage, designed with timeless style, and engineered for utmost performance, Marantz CINEMA Series are the foundation of the world's most demanding home theaters.
Product Details
A modern expression of timeless design principles, CINEMA 50 features the iconic Marantz porthole, symmetrical design, and front panel controls elegantly hidden from view.
Immersive spaciousness, warm and rich tone, extraordinary detail and lifelike dynamics are legendary hallmarks of Marantz sound.
The Marantz Sound Master meticulously tuned CINEMA 50 for amazing performance with our proprietary HDAM amplification circuitry to create the Most Musical Sound in your home.
CINEMA 50 comes complete with the latest immersive audio formats, 8K video, room optimization, streaming, and more technology to simplify and elevate your enjoyment.
Tech Specs
| Power Amplifier | |
|---|---|
| Powered Channels | 9 |
| Power Output (8Ω, 20Hz–20kHz, 0.08% 2ch) | 110 W |
| Power Output (6Ω, 1kHz, 0.7% 2ch) | 150 W |
| Power Output (6Ω, 1kHz, 10% 1ch) | 220 W |
| 70% Guarantee | Yes |
| Amplifier Topology | Class A/B, Discrete, Current Feedback |
| Bi-Amp Drive | Assignable |
| Multichannel Surround | |
| DTS | DTS-HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
| Dolby | Dolby TrueHD, Dolby Atmos, Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
| Other Formats | IMAX Enhanced, Auro-3D, 360 Reality Audio, MPEG-H, Multichannel Stereo |
| Max Processing Channels | 11.4 |
| Inputs & Outputs | |
| Composite In / Out | 0 / 0 |
| Component In / Out | 0 / 0 |
| HDMI In / Out | 6 / 3 |
| HDMI Zone Out | Yes |
| Analog In / Fixed Out | 5 / 0 |
| Phono (MM) In | Yes |
| Digital In (Opt / Coax) | 2 / 2 |
| Multi-Room Out (Analog / Digital) | 1 / 0 |
| Preamp Out | 11.4 |
| Subwoofer Out | 4 (independent) |
| Speaker Terminals | 11 (A/B assignable, Multi-room assignable) |
| Front Inputs | USB-A |
| USB Audio | Yes |
| AM/FM Tuner | Yes |
| HDMI & Video | |
| HDMI Inputs (8K Supported) | 6 |
| HDMI Outputs (Main / Zone) | 2 / 1 |
| HDCP 2.3 | Yes |
| Upscaling | 1080p/4K to 8K |
| Max Resolution | 8K/60Hz, 4K/120Hz |
| ARC / eARC | ARC, eARC |
| HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes |
| Gaming Features | ALLM, VRR, QFT |
| HDMI Pass-Through (Standby) / CEC | Yes / Yes |
| DSD over HDMI / Auto LipSync | Yes / Yes |
| Performance Technologies | |
| HDAM | Yes |
| Pure Direct | Yes |
| Gold-Plated RCA / Clock Jitter Reducer | Yes / Yes |
| Room Calibration | |
| Audyssey | MultEQ XT32, Dynamic EQ, Dynamic Volume, LFC |
| Dirac Live | Upgradable |
| Variable Crossover / Bass Redirection / Bass Sync | Yes / Yes / Yes |
| Streaming & Network | |
| HEOS Multi-Room | Yes |
| AirPlay | AirPlay 2 |
| Internet Radio | TuneIn |
| Spotify / Pandora / SiriusXM | Yes / Yes / Yes |
| Other Services* | Amazon Music HD, Amazon Music, TIDAL, Deezer, iHeartRadio, Napster, SoundCloud, Mood Mix |
| Roon | Roon Tested |
| Formats (Lossy) | MP3, WMA, AAC |
| Formats (Lossless / Hi-Res) | FLAC 192/24, WAV 192/24, ALAC 192/24, DSD 2.8/5.6MHz |
| Gapless Playback | FLAC, WAV, ALAC, DSD |
| Network & Control | |
| Ethernet / Wi-Fi / Bluetooth | Yes / Yes / Yes |
| Bluetooth Re-Transmit (Headphones) | Yes |
| Voice Assistants | Alexa, Google, Apple HomePod |
| Apps | Marantz AVR Remote, HEOS (iOS & Android) |
| HEOS Link (IR / IP) | Yes / Yes |
| Zones | 2 |
| Zone Sources | HDMI, Optical/Coax, Network/USB, Analog |
| Zone Outputs (Speaker / Pre-out) | Yes / Yes |
| Control Connectivity | |
| IP / RS232 / Web / App Control | Yes |
| IR Flasher In / Remote Bus | Yes / Yes |
| DC Trigger Outputs | 1 |
| HDMI Diagnostics | Yes |
| General | |
| Color / Front Panel | Black / Metal |
| Remote | RC049SR |
| Power Consumption | 680 W (No-Sound: 60 W / 100 W ECO on/off) |
| Standby / CEC / Network Standby | 0.2 W / 0.5 W / <2.0 W |
| What's in the Box | Main unit, remote, batteries, wire labels, quick start guide, Audyssey mic & stand, 2 antennas, AC cord |
| Dimensions & Weight | |
| Horizontal (W × D × H) | 17.4 × 15.9 × 6.5 in |
| Vertical (W × D × H) | 17.4 × 15.9 × 9.3 in |
| Without Antenna (W × D × H) | 17.4 × 15.4 × 6.5 in |
| Weight | 29.8 lbs (≈ 13.5 kg) |
TechX Guarantee
We understand the anxiety of shopping online in Malaysia particularly on startup and small business website; you don't get to physically hold the product before buying, how will you know if the product will live up to your expectations,... - which is why we are committed to
- Only sell/advertise products or brands that we believe in
- Thoroughly research a product/model to save you time and get the most value for your money
- Go the extra mile to properly package items for shipping
- Rely on reputable courier service (*not necessarily the cheapest)
- Provide second to none customer service (Lazada/Shopee gets thousands of visitors a day, we have Only You to focus on)
- Safeguarding your privacy & offer a seamless user experience on our ecommerce webpage
- Ensure all pages and content on TechX are accessed using SSL encryption (*look for the padlock icon on the left side of the address bar...SSL allows sensitive information such as credit card numbers, login credentials to be transmitted securely)
- Your satisfaction! We believe we sourced for the best quality products around, however sometimes life happens. If for any reason you are not 100% satisfied with the quality of any product, we will gladly refund your money within a week.
In the event you still need further assurance, write to us via our Contact Form and we'll get back within 2 hours.