Marantz AV 10 Reference 15.4 Channel Home Theater Pre-Amplifier/Processor
- Regular price
- RM 32,999.00
- Sale price
- RM 32,999.00
- Regular price
-
RM 0.00
Share
Our Take
AV 10 represents the highest measure of performance and capability for reference-level home theater systems. Marantz Sound Masters meticulously tuned AV 10 for amazing performance with careful parts selection to create the most memorable home theater experiences possible.
- Crafted in Shirakawa, Japan
- 15.4 Channels
- 7 HDMI Inputs plus eARC
- 8K and Dolby Atmos
- 3D Audio
- HEOS Built-in
The Apex of Home Cinema
Built upon decades of rich heritage, designed with timeless style, and engineered for utmost performance, Marantz CINEMA Series are the foundation of the world's most demanding home theaters.
Product Details
A modern expression of timeless design principles, AV 10 features the iconic Marantz porthole, premium materials, and subtle sidelights that illuminate the front panel.
Immersive spaciousness, warm and rich tone, extraordinary detail and lifelike dynamics are legendary hallmarks of Marantz sound.
The Marantz Sound Master meticulously tuned AV 10 for amazing performance with our proprietary HDAM amplification circuitry to create the Most Musical Sound in your home.
AV 10 comes packed with the latest immersive audio formats, 8K video, room optimization, streaming, and more technology to simplify and elevate your enjoyment.
Tech Specs
| Multichannel Surround | |
|---|---|
| DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / Yes |
| DTS Neo:X / DTS Neural:X | No / Yes (15ch) |
| DTS Virtual:X | Yes |
| IMAX Enhanced | Yes |
| Dolby TrueHD / Atmos / Atmos Height Virtualization / Atmos Music | Yes / Yes / Yes / Yes |
| Dolby ProLogic IIz / Dolby Surround | No / Yes |
| Auro 3D | Yes |
| 360 Reality Audio / MPEG-H | Yes / Yes |
| Multichannel Stereo | Yes |
| Max Processing (Preamp) Channels | 15.4 |
| Sound Enhancements | |
| Copper Plated Chassis | Yes |
| Power Transformer (Toroidal / EI) | Yes / No |
| Current Feedback Topology | Yes |
| HDAM (Hyper Dynamic Amplifier Modules) | Yes |
| Pure Direct | Yes |
| Gold-Plated RCA Terminals | Yes |
| Clock Jitter Reducer | Yes |
| Room Calibration | |
| Audyssey | MultEQ XT32 |
| Audyssey Dynamic EQ / Dynamic Volume / LFC | Yes / Yes / Yes |
| Dirac Live | Upgradable |
| Network & Streaming | |
| HEOS Multi-room & Streaming | Yes |
| Bluetooth Re-Transmit (Headphones) | Yes |
| Voice Assistants | Alexa / Google / Apple HomePod |
| Network Audio Sharing | Yes |
| Lossy Formats (MP3 / WMA / AAC) | Yes / Yes / Yes |
| Lossless (FLAC / ALAC / WAV) | Yes / Yes / Yes |
| Hi-Res (FLAC 192/24 / WAV 192/24 / ALAC 192/24) | Yes / Yes / Yes |
| DSD Audio Streaming | Yes (2.8 / 5.6 MHz) |
| Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
| AirPlay | AirPlay 2 |
| Internet Radio | TuneIn |
| Spotify / Pandora / SiriusXM | Spotify Connect / Yes / Yes |
| Other Services* | Amazon Music HD, Amazon Music, TIDAL, Deezer, iHeartRadio, Napster, SoundCloud, Mood Mix |
| Roon | Roon Tested |
| Control Apps | Marantz AVR Remote (phones) / Android, iOS, Kindle (tablets) |
| Ethernet / Wi-Fi / Bluetooth | Yes / Yes / Yes |
| HDMI & Video | |
| HDMI Inputs (Back / Front) | 7 / No |
| HDCP 2.3 Support | Yes |
| HDMI Outputs (Main / Zone) | 2 / 1 |
| HDMI to HDMI Scaling | 1080p/4K → 8K |
| GUI Overlay on HDMI | Yes |
| HDMI 2.1: 8K/60Hz AB / 4K/120Hz AB | Yes / Yes |
| 8K/60 & 4K/120 Pass-through (In/Out) | 7 / 2 (up to 40 Gbps) |
| HDMI 2.0: 3D / 4K / CEC / ARC | Yes / Yes / Yes / Yes |
| eARC | Yes |
| HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes |
| Gaming | ALLM pass-through, VRR, QFT |
| 3D Signal Pass-Through | Yes |
| 8K Pass-through / Scaling / GUI | Yes / Yes / Yes |
| 4K Pass-through / Scaling / GUI | Yes / Yes / Yes |
| HDMI Pass-through (Standby) | Yes |
| CEC | Yes |
| DSD over HDMI | Yes |
| Auto LipSync | Yes |
| Multi-Room / CI | |
| HEOS Built-in | Yes |
| HEOS Link (IR / IP) | Yes / Yes |
| Zones | 3 |
| Zone Sources (HDMI / Opt, Coax / Network, USB / Analog) | Yes (2ch) / Yes (2ch) / Yes / Yes |
| Zone Outputs (Speaker / Pre-out) | No / Yes |
| Zone HDMI Output from HDMI Source | Yes |
| IP Control / RS232 / Web / App | Yes / Yes / Yes / Yes |
| IR Flasher In / Marantz Remote Bus | Yes / Yes |
| DC Trigger Outputs | 2 |
| HDMI Diagnostics | Yes |
| Setup & System | |
| Auto Speaker Setup | Audyssey MultEQ XT32 (mic included) |
| Dirac Live | Upgrade available |
| Front Display | 2-line FLD + Port-hole OLED |
| GUI | Modern HD GUI |
| GUI Languages | 3 |
| Setup Assistant / Smart Select | Yes / Yes |
| Firmware Update | Network / USB |
| Variable Crossover / Optimized Bass Redirection / Bass Sync | Yes / Yes / Yes |
| Auto Power Off / Sleep Timer | Yes / Yes |
| Inputs & Outputs | |
| Composite In / Out | No / No |
| Component In / Out | No / No |
| HDMI In / Out | 7 / 3 |
| Multi-Room Video Out (Video / HDMI) | No / Yes |
| Analog In / Out | 5 (1× XLR) / No |
| Phono (MM) In | Yes |
| Digital In (Optical / Coaxial) | 2 / 2 |
| Multi-Room Out (Analog / Digital) | 2 / No |
| Multichannel Pre-Out | Yes (17.4 RCA & 17.4 XLR) |
| Subwoofer Out | 4 (independent) |
| Speaker A / B | Assignable pre-out |
| Bi-Amp Drive | Assignable pre-out |
| Multi-Room Speaker Terminal | Pre-out |
| Front Inputs (Audio / Composite / Optical / HDMI / USB) | No / No / No / No / Yes |
| USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
| AM / FM Tuner | Yes |
| General | |
| Metal Front Panel | Yes |
| System Remote Control | RC047SR |
| Remote: Pre-programmed / Learnable / LCD | Yes / Yes / Yes |
| Power Consumption | 100 W |
| Standby / CEC Standby / Network Standby | 0.2 W / 0.5 W / < 2.0 W |
| Dimensions w/o Antenna (W × D × H, in) | 17.4 × 19.0 × 7.4 |
| Dimensions Antenna Horizontal (W × D × H, in) | 17.4 × 19.8 × 7.4 |
| Dimensions Antenna Vertical (W × D × H, in) | 17.4 × 19.8 × 9.9 |
| Weight | 37.0 lbs |
| What's in the Box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, cardboard mic stand, 2 external detachable antennas, AC cord |
TechX Guarantee
We understand the anxiety of shopping online in Malaysia particularly on startup and small business website; you don't get to physically hold the product before buying, how will you know if the product will live up to your expectations,... - which is why we are committed to
- Only sell/advertise products or brands that we believe in
- Thoroughly research a product/model to save you time and get the most value for your money
- Go the extra mile to properly package items for shipping
- Rely on reputable courier service (*not necessarily the cheapest)
- Provide second to none customer service (Lazada/Shopee gets thousands of visitors a day, we have Only You to focus on)
- Safeguarding your privacy & offer a seamless user experience on our ecommerce webpage
- Ensure all pages and content on TechX are accessed using SSL encryption (*look for the padlock icon on the left side of the address bar...SSL allows sensitive information such as credit card numbers, login credentials to be transmitted securely)
- Your satisfaction! We believe we sourced for the best quality products around, however sometimes life happens. If for any reason you are not 100% satisfied with the quality of any product, we will gladly refund your money within a week.
In the event you still need further assurance, write to us via our Contact Form and we'll get back within 2 hours.